With a portal you are able to:
    - 1. Customize & save searches
- 2. Get updates on listings
- 3. Track & share listings
- 4. Add notes and messages
- 5. Personalize your dashboard
22721 N 34TH Street, Phoenix, AZ 85050
									$1,175,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						3
					
																					
						Square Footage:
						2,457
					
																					
						Lot Size (sq. ft.):
						8,449
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$1,175,000
				
										
					List Date:
					10/15/2025
				
										
					Last Modified:
					10/27/2025
				
					
	Description
				Welcome to luxury and energy efficiency in Sky Crossing! This stunning 4-bedroom, 3-bathroom home with a large office offers 2,457 sq. ft. of living space on an oversized corner lot. Built in 2021, it features a heated pool with water feature and UV sterilizer, gazebo, children's play area, and beautifully landscaped yards. Inside: luxury flooring, extra-high ceilings, open-concept living, Monogram Wi-Fi stainless appliances, quartz countertops, and walk-in pantry. The spacious primary suite offers custom wood flooring, soaking tub, double vanities, and walk-in shower. Enjoy a 3-car garage with epoxy floors, 240V EV charging, insulated doors, and storage racks. Includes Tesla solar with 2 Powerwalls, Google security, soft water & RO systems. Community amenities include pool, (more) 
									
							Supplements: fitness center, parks, and pavilions.
Open Houses
Friday, October 31, 2:00 pm - 5:00 pm
									Sunday, November 02, 10:00 am - 2:00 pm
							More Information MLS# 6933585
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $1,175,000
																	Status: Active
																	Current Price: $1,175,000
																	List Date: 2025-10-11
															
						Location, Tax & Legal
																	Assessor's Map #: 2
																	Legal Description (Abbrev): LOT 63 SKY CROSSING PARCEL 10 MCR 145607
																	Assessor's Parcel #: 394
																	Tax Municipality: Phoenix
																	Taxes: 4374
																	House Number: 22721
																	Compass: N
																	Street Name: 34TH
																	St Suffix: Street
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85050
																	Zip4: 0024
																	County Code: Maricopa
																	Assessor Number: 213-02-394
																	Subdivision: SKY CROSSING PARCEL 10
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Full Bathrooms: 3
																	Half Bathrooms: 0
																	Approx SQFT: 2457
																	Price/SqFt: 478.23
																	Approx Lot SqFt: 8449
																	Approx Lot Acres: 0.194
																	Horses: N
																	Builder Name: Taylor Morrison
																	Elementary School District: Paradise Valley Unified District
																	High School District: Paradise Valley Unified District
																	Elementary School: Sky Crossing Elementary School
																	Jr. High School: Explorer Middle School
																	High School: Pinnacle High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: Yes
																	Planned Comm Name: SKY CROSSING PARCEL 10
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 4
																	Total Bathrooms: 3
																	Year Built: 2021
															
						Legal Info
																	Range: 3E
																	Section: 13
																	Township: 4N
																	Lot Number: 63
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 145
																	HOA Paid Frequency: Monthly
																	HOA Name: Sky Crossing
																	HOA Telephone: 602-957-9191
																	HOA Management Company: AAM, LLC
																	HOA Management Phone: 602-957-9191
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 580
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 290
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 0
																	Other Fees Description: Community Enhancement Fee .15% of sales price.
																	Com Facilities Distr: N
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 145
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Split: 1
																	Downstairs: 1
															
						Additional Bedroom
																	Other Bedroom Split: 1
															
						Flooring
																	Carpet: 1
																	Laminate: 1
															
						Window Features
																	Screens: 1
																	Dual Pane: 1
																	ENERGY STAR Qualified Windows: 1
															
						Private Pool Features
																	Outdoor: 1
																	Fenced: 1
																	Heated: 1
																	Play Pool: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Clubhouse/Rec Room: 1
																	Community Media Room: 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Workout Facility: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Breakfast Nook: 1
															
						Heating
																	Natural Gas: 1
															
						Kitchen Features
																	Built-In Electric Oven: 1
																	Dishwasher: 1
																	Disposal: 1
																	Electric Oven: 1
																	Engy Star (See Rmks): 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
																	Gas Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	ENERGY STAR Qualified Equipment: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	Water Softener Owned: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Engy Star (See Rmks): 1
																	Gas Dryer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Road Access Type
																	City Street: 1
															
						Road Surface Type
																	Asphalt: 1
															
						Road Responsibility
																	City Maintained Road: 1
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Back Yard: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Fenced: 1
																	Lap: 1
																	Outdoor: 1
																	Play Pool: 1
															
						Exterior Features
																	Gazebo: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 3
																	Garage Spaces: 3
															
						Parking Features
																	Attached Garage: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
																	1031 Exchange: 1
															
						Energy/Green Feature
																	Solar Panels: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Solar Panels
																	Ownership: Owned Outright
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Landscaping
																	Synthetic Grass Frnt: 1
																	Synthetic Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
															
						Items Updated
																	Floor Yr Updated: 2025
																	Floor Partial/Full: Full
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
																	Other (See Remarks): 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Deer Valley/ Black Mountain
																	Directions: From Deer Valley turn North on Black Mountain, left on Sky Crossing Way, right on 34th Place, left on Cashman Dr, right on 34th St.
																	Geo Lat: 33.693232
																	Geo Lon: -112.008834
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room
																				Master Bedroom: Split; Downstairs
																				Additional Bedroom: Other Bedroom Split
																				Flooring: Carpet; Laminate
																				Window Features: Screens; Dual Pane; ENERGY STAR Qualified Windows
																				Private Pool Features: Outdoor; Fenced; Heated; Play Pool
																				Community Pool Features: Fenced; Lap; Outdoor; Play Pool
																				Spa: None
																				Community Features: Biking/Walking Path; Children's Playgrnd; Clubhouse/Rec Room; Community Media Room; Community Spa; Community Spa Htd; Workout Facility
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Breakfast Nook
																				Kitchen Features: Built-In Electric Oven; Electric Oven; Gas Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Engy Star (See Rmks); Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Engy Star (See Rmks); Gas Dryer Hookup; Inside
																				Other Rooms: Family Room; Great Room
																				Interior Features: 9+ Flat Ceilings; Water Softener Owned
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Gazebo
																				Parking Features: Attached Garage
																				Road Access Type: City Street
																				Road Surface Type: Asphalt
																				Road Responsibility: City Maintained Road
																				Construction: Wood Frame
																				Const - Finish: Stucco
																				Roofing: Tile
																				Cooling: Central Air; ENERGY STAR Qualified Equipment
																				Heating: Natural Gas
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Back Yard
																				Landscaping: Synthetic Grass Frnt; Synthetic Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint; Other (See Remarks)
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; FHA; Conventional; 1031 Exchange
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Jason Mitchell Real Estate		
	
	
	 
							Last Updated: October - 27 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					