With a portal you are able to:
    - 1. Customize & save searches
- 2. Get updates on listings
- 3. Track & share listings
- 4. Add notes and messages
- 5. Personalize your dashboard
33808 N PATE Place, Cave Creek, AZ 85331
									$799,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						3
					
																					
						Square Footage:
						3,141
					
																					
						Lot Size (sq. ft.):
						6,578
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$799,000
				
										
					List Date:
					10/20/2025
				
										
					Last Modified:
					10/29/2025
				
					
	Description
				VIEWS, VIEWS, AND MORE VIEWS! Located on a premier lot in Dove Valley Ranch, this home captures sweeping panoramic views of the valley, lake, and golf course from its private second-story balcony. The resort-style backyard features a sparkling pool, inviting patio, and low-maintenance landscaping designed for effortless enjoyment. Inside, the light-filled open layout is enhanced with elegant stone veneer touches, REAL wood flooring upon entry, and stylish updates throughout. The spacious kitchen impresses with an island, modern finishes, and abundant, beautiful wood cabinets, perfect for both everyday living and entertaining. Custom built-in library bookshelves for the book enthusiast or decorator. Set within the coveted Dove Valley Ranch community, this home offers upgrades, views, and 
									
							Supplements: an elevated lifestyle in one of the area's most sought-after locations.
Open Houses
Saturday, November 01, 10:00 am - 12:30 pm
									Sunday, November 02, 12:00 pm - 3:00 pm
							More Information MLS# 6929336
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $799,000
																	Status: Active
																	Current Price: $799,000
																	List Date: 2025-10-03
															
						Location, Tax & Legal
																	Assessor's Map #: 60
																	Legal Description (Abbrev): LOT 49 DOVE VALLEY RANCH PARCEL B MCR 051536
																	Assessor's Parcel #: 644
																	Tax Municipality: Phoenix
																	Taxes: 2766
																	House Number: 33808
																	Compass: N
																	Street Name: PATE
																	St Suffix: Place
																	City/Town Code: Cave Creek
																	State/Province: AZ
																	Zip Code: 85331
																	Zip4: 4030
																	County Code: Maricopa
																	Assessor Number: 211-60-644
																	Subdivision: DOVE VALLEY RANCH PARCEL B
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Full Bathrooms: 2
																	Half Bathrooms: 1
																	Approx SQFT: 3141
																	Price/SqFt: 254.38
																	Approx Lot SqFt: 6578
																	Approx Lot Acres: 0.151
																	Horses: N
																	Builder Name: Unknown
																	Elementary School District: Cave Creek Unified District
																	High School District: Cave Creek Unified District
																	Elementary School: Black Mountain Elementary School
																	Jr. High School: Sonoran Trails Middle School
																	High School: Cactus Shadows High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Planned Comm Name: Dove Valley Ranch
																	Fireplace YN: No
																	Marketing Name: Dove Valley Ranch
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 4
																	Total Bathrooms: 3
																	Year Built: 2002
															
						Legal Info
																	Range: 4E
																	Section: 7
																	Township: 5N
																	Lot Number: 49
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 380
																	HOA Fee: 190
																	HOA Paid Frequency: Quarterly
																	HOA Name: Dove Valley Ranch
																	HOA Telephone: 623-877-1396
																	HOA Management Company: AAM
																	HOA Management Phone: 866-516-7424
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 190
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 190
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 63.33
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	Combo: 1
																	See Private Remarks: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Upstairs: 1
																	Not Split: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
																	Wood: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
															
						Private Pool Features
																	Outdoor: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Gated: 1
																	Golf: 1
															
						Dining Area
																	Formal: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
																	Dining in FR: 1
															
						Heating
																	Electric: 1
															
						View
																	Mountain(s): 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Multiple Ovens: 1
																	Non-laminate Counter: 1
																	Pantry: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Electric Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	Vaulted Ceiling(s): 1
																	9+ Flat Ceilings: 1
																	Water Softener Owned: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
																	Library-Blt-in Bkcse: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Road Responsibility
																	City Maintained Road: 1
															
						Technology
																	3+ Exist Tele Lines: 1
																	Pre-Wire Srnd Snd: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Balcony: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Private Street(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
																	Sewer-In & Connected: 1
															
						Parking Spaces
																	Slab Parking Spaces: 3
																	Total Covered Spaces: 3
																	Garage Spaces: 3
															
						Parking Features
																	Attch'd Gar Cabinets: 1
																	Attached Garage: 1
																	Direct Access: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Energy/Green Feature
																	Solar Panels: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Solar Panels
																	Ownership: Pre-Paid Lease Assumption
															
						Utilities
																	APS: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	Golf Course Lot: 1
																	North/South Exposure: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Synthetic Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Services
																	City Services: 1
															
						Items Updated
																	Floor Yr Updated: 2025
																	Floor Partial/Full: Full
																	Pool Yr Updated: 2025
																	Pool Partial/Full: Partial
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Cave Creek & Carefree Highway
																	Directions: West to Black Mountain Blvd, Left on Black Mountain Blvd, Right on Amber Sun Dr, Left on 43rd St, home is on left just as you turn onto Pate Pl.
																	Geo Lat: 33.792371
																	Geo Lon: -111.989187
															
						Property Features
																				Special Listing Cond: N/A
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room
																				Master Bedroom: Upstairs; Not Split
																				Flooring: Carpet; Tile; Wood
																				Window Features: Solar Screens; Dual Pane
																				Private Pool Features: Outdoor
																				Spa: None
																				Community Features: Biking/Walking Path; Gated; Golf
																				Dining Area: Formal; Breakfast Bar; Dining in LR/GR; Dining in FR
																				Kitchen Features: Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Multiple Ovens; Pantry; Granite Counters; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside
																				Other Rooms: Family Room; Library-Blt-in Bkcse
																				Interior Features: Vaulted Ceiling(s); 9+ Flat Ceilings; Water Softener Owned
																				Technology: 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Cable TV Avail; High Speed Internet
																				Exterior Features: Balcony; Covered Patio(s); Patio; Private Street(s)
																				Parking Features: Attached Garage; Attch'd Gar Cabinets; Direct Access; Garage Door Opener
																				Road Responsibility: City Maintained Road
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public; Sewer-In & Connected
																				Services: City Services
																				Fencing: Wrought Iron; Block
																				Property Description: Golf Course Lot; North/South Exposure
																				Landscaping: Desert Front; Desert Back; Synthetic Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: Combo; See Private Remarks
																				Possession: Close of Escrow
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Howe Realty		
	
	
	 
							Last Updated: October - 29 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					