With a portal you are able to:
    - 1. Customize & save searches
- 2. Get updates on listings
- 3. Track & share listings
- 4. Add notes and messages
- 5. Personalize your dashboard
4543 E SKOUSEN Street, Gilbert, AZ 85295
									$585,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,962
					
																					
						Lot Size (sq. ft.):
						6,654
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$585,000
				
													
					Last Modified:
					10/16/2025
				
					
	Description
				Welcome home to this move-in-ready home in one of Gilberts most desirable communities. This single story 3 bedroom 2 bathroom 2 car garage home with a den offers upgrades galore. From the 10ft ceilings and upgraded wood plank tiles to the granite counter tops and stainless steel appliances in the gourmet kitchen this home leaves you wanting for nothing. Other upgrades include r/o system, water softner, automated sun screens on the large covered patio, large kitchen island, subway tile kitchen backsplash, plenty of cabinets, artificial turf in the frontyard is maintained by the hoa, backyard has artificial turf and pavers. The communities amenities include pools, playgrounds, basketball courts, bocce ball courts and a cornhole court. Finally, whats the most important rule for real estate? 
									
					Supplements: That's right location, location, location and this home has it in droves. Starting with Cooley Station shops and restaurants around the corner and San Tan Village a couple miles away to freeway access less than a couple miles away the entire valley is at your doorstep
More Information MLS# 6931797
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $585,000
																	Status: Active
																	Current Price: $585,000
																	List Date: 2025-10-10
															
						Location, Tax & Legal
																	Assessor's Map #: 21
																	Legal Description (Abbrev): LOT 36 COOLEY STATION PARCELS 10 AND 17 PHASE 1 MCR 123134
																	Assessor's Parcel #: 135
																	Tax Municipality: Gilbert
																	Taxes: 2117
																	House Number: 4543
																	Compass: E
																	Street Name: SKOUSEN
																	St Suffix: Street
																	City/Town Code: Gilbert
																	State/Province: AZ
																	Zip Code: 85295
																	Zip4: 0044
																	County Code: Maricopa
																	Assessor Number: 313-21-135
																	Subdivision: COOLEY STATION PARCELS 10 AND 17 PHASE 1
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Full Bathrooms: 2
																	Half Bathrooms: 0
																	Approx SQFT: 1962
																	Price/SqFt: 298.17
																	Approx Lot SqFt: 6654
																	Approx Lot Acres: 0.153
																	Horses: N
																	Builder Name: Fulton
																	Elementary School District: Higley Unified School District
																	High School District: Higley Unified School District
																	Elementary School: Gateway Pointe Elementary
																	Jr. High School: Cooley Middle School
																	High School: Williams Field High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: Cooley Station
																	Fireplace YN: No
																	Marketing Name: Cooley Station
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 3
																	Total Bathrooms: 2
																	Year Built: 2017
															
						Legal Info
																	Range: 6E
																	Section: 36
																	Township: 1S
																	Lot Number: 36
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 540
																	HOA Paid Frequency: Quarterly
																	HOA Name: Fulton Homes at Cool
																	HOA Telephone: 480-921-7500
																	HOA Management Company: CCMC
																	HOA Management Phone: 480-921-7500
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0.5
																	Cap Improvement/Impact Fee $/%: %
																	Prepaid Association Fees HOA: 540
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 180
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Contemporary: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Double Vanity: 1
															
						Master Bedroom
																	Split: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Solar Screens: 1
																	Dual Pane: 1
																	Vinyl Frame: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
															
						Dining Area
																	Eat-in Kitchen: 1
															
						Heating
																	Natural Gas: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Built-In Gas Oven: 1
																	Dishwasher: 1
																	Disposal: 1
																	Kitchen Island: 1
																	Non-laminate Counter: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Gas Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	Water Softener Owned: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Accessibility Feat.
																	Bath Roll-In Shower: 1
															
						Road Responsibility
																	City Maintained Road: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Cabana: 1
																	Fenced: 1
																	Outdoor: 1
															
						Exterior Features
																	Covered Patio(s): 1
																	Rain Gutters: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Utilities
																	SRP: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	North/South Exposure: 1
																	Borders Common Area: 1
															
						Landscaping
																	Synthetic Grass Frnt: 1
																	Synthetic Grass Back: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	All on One Level: 1
															
						Contact Info
																	List Agent Home Phn: 480-232-7573
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	By Agreement: 1
															
						Association Fee Incl
																	Front Yard Maint: 1
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Recker and Williams Field
																	Directions: East to Somerton, south to Bernice, east to Bar Diamond, North to Jesse, east to Jeffry, north to Skousen.
																	Geo Lat: 33.304715
																	Geo Lon: -111.692286
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Contemporary
																				Master Bathroom: Full Bth Master Bdrm; Double Vanity
																				Master Bedroom: Split
																				Flooring: Carpet; Tile
																				Window Features: Solar Screens; Dual Pane; Vinyl Frame
																				Community Pool Features: Cabana; Fenced; Outdoor
																				Spa: None
																				Community Features: Biking/Walking Path; Children's Playgrnd
																				Dining Area: Eat-in Kitchen
																				Kitchen Features: Built-In Gas Oven; Gas Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Walk-in Pantry; Granite Counters; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Included; Dryer Included
																				Other Rooms: Great Room
																				Interior Features: Water Softener Owned
																				Exterior Features: Covered Patio(s); Rain Gutters
																				Road Responsibility: City Maintained Road
																				Construction: Wood Frame
																				Const - Finish: Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Natural Gas
																				Utilities: SRP; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Property Description: North/South Exposure; Borders Common Area
																				Landscaping: Synthetic Grass Frnt; Synthetic Grass Back
																				Lockbox Type: Supra
																				Possession: By Agreement
																				Unit Style: All on One Level
																				Association Fee Incl: Front Yard Maint; Common Area Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			Realty ONE Group		
	
	
	 
							Last Updated: October - 16 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					