With a portal you are able to:
    - 1. Customize & save searches
- 2. Get updates on listings
- 3. Track & share listings
- 4. Add notes and messages
- 5. Personalize your dashboard
5825 N 12TH Street, 4, Phoenix, AZ 85014
									$574,500
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2.5
					
																					
						Square Footage:
						1,939
					
																					
						Lot Size (sq. ft.):
						2,121
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$574,500
				
										
					List Date:
					8/27/2025
				
										
					Last Modified:
					10/27/2025
				
					
	Description
				Welcome to Villa Doce, an intimate community of just 18 luxury townhomes. Step through a private courtyard into a light-filled great room with soaring vaulted ceilings, a cozy fireplace, elegant dining area, dry bar, and powder room. The kitchen, fully renovated in 2024, boasts new cabinetry, sleek countertops, and stainless steel appliances. Upstairs, hardwood floors extend throughout a spacious primary retreat featuring vaulted ceilings with wood beams, a fireplace framed by original tile, a private balcony, spa-like full bath, and walk-in closet. Two additional bedrooms, a full bath, and an expansive deck provide comfort and flexibility. With a new roof in 2020, attached 2-car garage, and indoor laundry, this home perfectly combines timeless charm with thoughtful modern updates. 
							
							Open Houses
Saturday, November 01, 11:00 am - 2:00 pm
							More Information MLS# 6908264
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $574,500
																	Status: Active
																	Current Price: $574,500
																	List Date: 2025-08-20
															
						Location, Tax & Legal
																	Unit #: 4
																	Assessor's Map #: 4
																	Legal Description (Abbrev): LOT 12 VILLA CHAPALA MCR 023934
																	Assessor's Parcel #: 173
																	Tax Municipality: Phoenix
																	Taxes: 2266
																	House Number: 5825
																	Compass: N
																	Street Name: 12TH
																	St Suffix: Street
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85014
																	Zip4: 2071
																	County Code: Maricopa
																	Assessor Number: 162-04-173
																	Subdivision: VILLA CHAPALA
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Attached
																	# of Interior Levels: 2
																	Approx SQFT: 1939
																	Price/SqFt: 296.29
																	Approx Lot SqFt: 2121
																	Approx Lot Acres: 0.049
																	Horses: N
																	Builder Name: UKN
																	Elementary School District: Madison Elementary District
																	High School District: Phoenix Union High School District
																	Elementary School: Madison #1 Elementary School
																	Jr. High School: Madison #1 Elementary School
																	High School: North High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Fireplace YN: Yes
																	Fireplaces Total: 2
																	Dwelling Type: Townhouse
																	Exterior Stories: 2
																	# Bedrooms: 3
																	Total Bathrooms: 2.5
																	Year Built: 1982
															
						Legal Info
																	Range: 3E
																	Section: 16
																	Township: 2N
																	Lot Number: 12
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Built-Up: 1
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 400
																	HOA Fee: 375
																	HOA Paid Frequency: Monthly
																	HOA Name: Vila Doce HOA
																	HOA Telephone: 866-365-6226
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 0
																	Disclosure Fees HOA: 0
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 375
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Santa Barbara/Tuscan: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Double Vanity: 1
															
						Master Bedroom
																	Split: 1
																	Upstairs: 1
															
						Additional Bedroom
																	Master Bedroom Walk-in Closet: 1
															
						Fireplace Features
																	Fireplace Living Rm: 1
																	Fireplace Master Bdr: 1
															
						Flooring
																	Tile: 1
																	Wood: 1
															
						Community Features
																	Community Spa Htd: 1
																	Near Bus Stop: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Built-in Microwave: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Granite Counters: 1
															
						Cooling
																	Central Air: 1
															
						Interior Features
																	Vaulted Ceiling(s): 1
																	Wet Bar: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	220 V Dryer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Fenced: 1
																	Outdoor: 1
															
						Exterior Features
																	Balcony: 1
																	Covered Patio(s): 1
																	Private Street(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	APS: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Landscaping
																	Desert Front: 1
																	Synthetic Grass Frnt: 1
																	Yrd Wtring Sys Front: 1
															
						Items Updated
																	Roof Yr Updated: 2020
																	Roof Partial/Full: Full
																	Kitchen Yr Updated: 2024
																	Kitchen Partial/Full: Full
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Water: 1
																	Sewer: 1
																	Garbage Collection: 1
																	Common Area Maint: 1
																	Street Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: 12th street and Bethany Home Road
																	Directions: Go south on 12th Street from Bethany Home. Make an immediate left into the community. Park in the guest spots next to the pool. Unit 4 will be in front of you.
																	Geo Lat: 33.52306
																	Geo Lon: -112.055709
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Santa Barbara/Tuscan
																				Master Bathroom: Full Bth Master Bdrm; Double Vanity
																				Master Bedroom: Split; Upstairs
																				Additional Bedroom: Master Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Living Rm; Fireplace Master Bdr
																				Flooring: Tile; Wood
																				Community Pool Features: Fenced; Outdoor
																				Spa: None
																				Community Features: Community Spa Htd; Near Bus Stop
																				Dining Area: Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Range/Oven Elec; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Granite Counters
																				Laundry: Washer Included; Dryer Included; 220 V Dryer Hookup; Inside
																				Interior Features: Vaulted Ceiling(s); Wet Bar
																				Technology: High Speed Internet
																				Exterior Features: Balcony; Covered Patio(s); Private Street(s)
																				Parking Features: Garage Door Opener
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Built-Up; Tile
																				Cooling: Central Air
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Wrought Iron; Block
																				Landscaping: Desert Front; Synthetic Grass Frnt; Yrd Wtring Sys Front
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: Water; Sewer; Garbage Collection; Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Keller Williams Arizona Realty		
	
	
	 
							Last Updated: October - 27 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.