With a portal you are able to:
    - 1. Customize & save searches
- 2. Get updates on listings
- 3. Track & share listings
- 4. Add notes and messages
- 5. Personalize your dashboard
6540 N 7TH Avenue, 46, Phoenix, AZ 85013
									$290,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,066
					
																					
						Lot Size (sq. ft.):
						545
					
																					
						Status:
						UCB (Under Contract-Backups)
					
									
		
							
					Current Price:
					$290,000
				
													
					Last Modified:
					10/29/2025
				
					
	Description
				Welcome to your new home in the heart of Central Phoenix! This beautifully updated condo offers the perfect blend of comfort, convenience, and style. Featuring upgraded flooring throughout, this bright and open space is move-in ready. 
Enjoy peace of mind with a newer HVAC system and roof, ensuring efficiency and low maintenance. Both bedrooms are generously sized, with ample closet space and natural light. The community is well-maintained and located close to shopping, dining, entertainment, and major freeways, making it easy to enjoy everything Phoenix has to offer. 
							
					More Information MLS# 6937632
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Condominium
																	Co-Ownership (Fractional) Agreement YN: Yes
																	List Price: $290,000
																	Status: UCB (Under Contract-Backups)
																	Current Price: $290,000
																	List Date: 2025-10-23
															
						Location, Tax & Legal
																	Unit #: 46
																	Assessor's Map #: 25
																	Legal Description (Abbrev): LOT 46 AVENIDA SIETE MCR 015308
																	Assessor's Parcel #: 146
																	Tax Municipality: Phoenix
																	Taxes: 974
																	House Number: 6540
																	Compass: N
																	Street Name: 7TH
																	St Suffix: Avenue
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85013
																	Zip4: 1145
																	County Code: Maricopa
																	Assessor Number: 156-25-146
																	Subdivision: AVENIDA SIETE
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Attached
																	# of Interior Levels: 2
																	Full Bathrooms: 1
																	Half Bathrooms: 1
																	Approx SQFT: 1066
																	Price/SqFt: 272.05
																	Approx Lot SqFt: 545
																	Approx Lot Acres: 0.013
																	Flood Zone: No
																	Horses: N
																	Builder Name: Unknown
																	Lead Based Hazard Disclosure: Yes
																	Elementary School District: Washington Elementary School District
																	High School District: Glendale Union High School District
																	Elementary School: Maryland Elementary School
																	Jr. High School: Royal Palm Middle School
																	High School: Washington High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Fireplace YN: No
																	Dwelling Type: Townhouse
																	Exterior Stories: 2
																	# Bedrooms: 2
																	Total Bathrooms: 2
																	Year Built: 1973
															
						Legal Info
																	Range: 3E
																	Section: 7
																	Township: 2N
																	Lot Number: 46
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Built-Up: 1
																	Foam: 1
															
						Pmt & Rate Info
																	Down Payment: 0
																	Total Asum Mnth Pmts: 0
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 400
																	HOA Fee: 275
																	HOA Paid Frequency: Monthly
																	HOA Name: Avenida Siete
																	HOA Telephone: 602-357-3215
																	HOA Management Company: Community Management
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 550
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 550
																	Disclosure Fees HOA: 400
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 275
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Other: 1
															
						Building Style
																	String: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
															
						Master Bedroom
																	Upstairs: 1
															
						Additional Bedroom
																	Other Bedroom Walk-in Closet: 1
															
						Add'l Property Use
																	None: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Community Features
																	Near Bus Stop: 1
															
						Dining Area
																	Formal: 1
																	Dining in LR/GR: 1
															
						Heating
																	Natural Gas: 1
															
						View
																	Mountain(s): 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Pantry: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	220 V Dryer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Accessibility Feat.
																	Bath Grab Bars: 1
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Outdoor: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Carport Spaces: 2
															
						Parking Features
																	Assigned Parking: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Plumbing
																	Gas Hot Water Heater: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Conventional: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Property Description
																	City Light View(s): 1
																	Borders Common Area: 1
															
						Landscaping
																	Desert Back: 1
																	Grass Front: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	Two Levels: 1
																	Two Common Walls: 1
																	Courtyard Facing: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Blanket Ins Policy: 1
																	Water: 1
																	Sewer: 1
																	Garbage Collection: 1
																	Front Yard Maint: 1
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: 7th Ave & Maryland
																	Directions: Just north of Maryland on the West side of 7th Ave. Please park in center on the community in designated visitor parking space.
																	Geo Lat: 33.532049
																	Geo Lon: -112.083091
															
						Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: None
																				Architecture: Other
																				Building Style: String
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm
																				Master Bedroom: Upstairs
																				Additional Bedroom: Other Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Community Pool Features: Outdoor
																				Spa: None
																				Community Features: Near Bus Stop
																				Dining Area: Formal; Dining in LR/GR
																				Kitchen Features: Disposal; Dishwasher; Pantry
																				Laundry: Washer Included; Dryer Included; 220 V Dryer Hookup; Inside
																				Technology: Cable TV Avail; High Speed Internet
																				Parking Features: Assigned Parking
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Built-Up; Foam
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat
																				Heating: Natural Gas
																				Plumbing: Gas Hot Water Heater
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Property Description: City Light View(s); Borders Common Area
																				Landscaping: Desert Back; Grass Front
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Unit Style: Two Levels; Two Common Walls; Courtyard Facing
																				Association Fee Incl: Blanket Ins Policy; Water; Sewer; Garbage Collection; Front Yard Maint; Common Area Maint
																				Existing 1st Loan: Conventional
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			W and Partners, LLC		
	
	
	 
							Last Updated: October - 29 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					